Breakfast Menu
Egg Sandwiches
| Item | Single Egg | Double Egg | |
|---|---|---|---|
| Egg | $2.00 | $3.00 | |
| Bacon & Egg | $2.50 | $3.50 | |
| Ham & Egg | $2.50 | $3.50 | |
| Egg & Cheese | $2.50 | $3.50 | |
| Steak & Egg | $3.00 | $4.00 | |
| Sausage & Egg | $3.00 | $4.00 | |
| Bacon, Egg & Cheese | $2.75 | $3.75 | |
| Ham, Egg & Cheese | $2.75 | $3.75 | |
| Steak, Egg & Cheese | $3.25 | $4.25 | |
| Sausage, Egg & Cheese | $3.25 | $4.25 | |
| Western Omelet on a Roll | $3.00 | $4.00 | |
Platters
Two Eggs Any Style, Includes Home Fries & Toast
| Item | Platter | ||
|---|---|---|---|
| Bacon | $5.25 | ||
| Ham | $5.25 | ||
| Cheese | $5.25 | ||
| Steak | $6.00 | ||
| Sausage | $6.00 | ||
| Pancakes | $7.00 | ||
| French Toast | $7.00 | ||
Omelet Platters
With Home Fries & Bacon
| Item | Platter | ||
|---|---|---|---|
| Western | $6.00 | ||
| Bacon & Cheese | $6.00 | ||
| Steak & Swiss | $7.00 | ||
| Sausage & Mozzarella | $7.00 | ||
| Vegetarian | $6.00 | ||
| Cheese | $6.00 | ||
Grilled Sandwiches
| Item | Full Size | Lite Size | |
|---|---|---|---|
| BLT | $4.25 | $3.25 | |
| Bacon | $4.25 | $3.25 | |
| Grilled Cheese | $4.00 | $3.00 | |
| Grilled Cheese & Bacon | $4.50 | $3.50 | |
| Grilled Cheese & Ham | $4.50 | $3.50 | |
| Grilled Ham | $5.00 | $4.00 | |
| Grilled Steak | $6.00 | $5.00 | |
| Grilled Sausage | $6.00 | $5.00 | |
| Grilled Pastrami | $6.00 | $5.00 | |
| Grilled Swiss & Bacon | $5.25 | $4.25 | |
Side Orders
| Item | Lite | Large | |
|---|---|---|---|
| Buttered Roll | $0.70 | ||
| Buttered Bagel | $1.00 | ||
| Donut | $1.00 | ||
| Danish/Muffin | $1.50 | ||
| Bagel With Cream Cheese | $2.00 | $1.50 | |
| Home Fries | $3.00 | $5.00 | |
| Bacon | $2.00 | ||
| Sausage | $3.00 | ||
| Ham | $2.50 | ||
| Steak | $3.00 | ||
Beverages
| Item | 12oz | 16oz | 20oz |
|---|---|---|---|
| Coffee | $1.21 | $1.44 | $2.00 |
| Tea | $1.21 | $1.44 | $2.00 |
| Herbal Tea | $1.21 | $1.44 | $2.00 |
| Flavored Coffee | $1.21 | $1.44 | $2.00 |